Confirmed and expected announcements from the finnCap tech universe.
finnCap corporate clients are bold and underlined.
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date.
This calendar is updated regularly. For additions and adjustments please contact tech@finncap.com.
This month |
|||
---|---|---|---|
31/05/23 | Aferian plc | Aferian plc FY22 AGM | Confirmed |
31/05/23 | Bidstack Group plc | Bidstack Group plc FY22 Results | |
31/05/23 | Dianomi plc | Dianomi plc FY22 AGM | Confirmed |
31/05/23 | ECSC Group plc | ECSC Group plc FY22 Results | |
31/05/23 | Feedback plc | Feedback plc FY23 Trading Update | |
31/05/23 | Light Science Technologies Holdings plc | Light Science Technologies Holdings plc 1H23 Results | |
31/05/23 | Location Sciences Group plc | Location Sciences Group plc FY22 Results | |
31/05/23 | Mirriad Advertising plc | Mirriad Advertising plc FY22 Results | |
31/05/23 | Parity Group plc | Parity Group plc FY22 Results | |
31/05/23 | SmartTech247 Group plc | SmartTech247 Group plc 1H23 Results | |
31/05/23 | Softcat plc | Softcat plc 3Q23 Trading Update | |
31/05/23 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc 1H23 Trading Update | |
31/05/23 | Tern plc | Tern plc FY22 Results | Confirmed |
June |
|||
02/06/23 | Concurrent Technologies plc | Concurrent Technologies plc FY22 Results | |
02/06/23 | Ethernity Networks Ltd | Ethernity Networks Ltd FY22 Results | |
02/06/23 | Triad Group plc | Triad Group plc FY23 Results | |
06/06/23 | Argo Blockchain Plc | Argo Blockchain plc May operational update | |
06/06/23 | BATM Advanced Communications Ltd | BATM Advanced Communications Ltd Capital Markets Day | Confirmed |
06/06/23 | LoopUp Group plc | LoopUp Group plc FY22 Results | |
06/06/23 | Oxford Metrics plc | Oxford Metrics plc 1H23 Results | Confirmed |
07/06/23 | KRM22 Plc | KRM22 plc FY22 Results | |
08/06/23 | Argo Blockchain Plc | Argo Blockchain plc 1Q23 Results | |
08/06/23 | Sopheon plc | Sopheon plc FY22 AGM | Confirmed |
08/06/23 | Checkit plc | Checkit plc FY23 AGM | Confirmed |
08/06/23 | Idox plc | Idox plc 1H23 Results | Confirmed |
08/06/23 | RWS Holdings plc | RWS Holdings plc 1H23 Results | Confirmed |
09/06/23 | Light Science Technologies Holdings plc | Light Science Technologies Holdings plc 1H23 Trading Update | |
12/06/23 | Learning Technologies Group plc | Learning Technologies Group plc FY22 AGM | Confirmed |
12/06/23 | Mirriad Advertising plc | Mirriad Advertising plc FY22 AGM | |
13/06/23 | iomart Group plc | iomart Group plc FY23 Results | Confirmed |
13/06/23 | Aferian plc | Aferian plc 1H23 Trading Update | |
13/06/23 | Dillistone Group plc | Dillistone Group plc FY22 AGM | Confirmed |
13/06/23 | Frontier Developments plc | Frontier Developments plc FY23 Trading Update | |
13/06/23 | Vianet Group plc | Vianet Group plc FY23 Results | Confirmed |
14/06/23 | Brave Bison Group plc | Brave Bison Group plc FY22 AGM | Confirmed |
14/06/23 | Eckoh plc | Eckoh plc FY23 Results | Confirmed |
14/06/23 | Parity Group plc | Parity Group plc FY22 AGM | |
14/06/23 | WANdisco plc | WANdisco plc FY22 Results | |
15/06/23 | Engage XR Holdings PLC | ENGAGE XR Holdings PLC FY22 AGM | |
15/06/23 | Filtronic plc | Filtronic plc FY23 Trading Update | |
15/06/23 | Feedback plc | Feedback plc FY23 Trading Update | |
15/06/23 | GB Group plc | GB Group plc FY23 Results | Confirmed |
15/06/23 | Instem plc | Instem plc FY22 AGM | |
15/06/23 | Kape Technologies plc | Kape Technologies plc FY22 AGM | |
16/06/23 | Access Intelligence Plc | Access Intelligence plc 1H23 Trading Update | |
19/06/23 | Bidstack Group plc | Bidstack Group plc FY22 AGM | |
19/06/23 | Blackbird plc | Blackbird plc FY22 AGM | |
19/06/23 | Ethernity Networks Ltd | Ethernity Networks Ltd FY22 AGM | |
19/06/23 | Itim Group plc | Itim Group plc FY22 AGM | |
20/06/23 | Intercede Group plc | Intercede Group plc FY23 Results | |
20/06/23 | Corero Network Security plc | Corero Network Security plc FY22 AGM | Confirmed |
20/06/23 | Mission Group plc | Mission Group plc FY22 AGM | |
20/06/23 | Touchstar plc | Touchstar plc FY22 AGM | |
21/06/23 | Boku Inc. | Boku Inc. FY22 AGM | |
21/06/23 | Pennant International Group plc | Pennant International Group plc FY22 AGM | |
26/06/23 | Crimson Tide Plc | Crimson Tide plc FY22 AGM | |
26/06/23 | Pebble Beach Systems Group PLC | Pebble Beach Systems Group plc FY22 AGM | |
26/06/23 | Pelatro plc | Pelatro plc FY22 AGM | |
26/06/23 | Glantus Holdings plc | Glantus Holdings plc FY22 Results | |
26/06/23 | SysGroup plc | SysGroup plc FY23 Results | Confirmed |
27/06/23 | CloudCoCo plc | CloudCoCo plc 1H23 Results | |
27/06/23 | IQE plc | IQE plc FY22 AGM | |
27/06/23 | Telecom Plus plc | Telecom Plus plc FY23 Results | Confirmed |
27/06/23 | Tribal Group plc | Tribal Group plc 1H23 Trading Update | |
28/06/23 | Argo Blockchain Plc | Argo Blockchain plc FY22 AGM | |
28/06/23 | Tialis Essential IT PLC | Tialis Essential IT PLC FY22 AGM | Confirmed |
28/06/23 | Concurrent Technologies plc | Concurrent Technologies plc FY22 AGM | |
28/06/23 | Trakm8 Holdings plc | Trakm8 Holdings plc FY23 Results | |
29/06/23 | Brandshield Systems plc | Brandshield Systems plc FY22 Results | |
29/06/23 | ECSC Group plc | ECSC Group plc FY22 AGM | |
29/06/23 | Kooth plc | Kooth plc FY22 AGM | Confirmed |
29/06/23 | Let's Explore Group plc | Let's Explore Group plc FY22 AGM | |
29/06/23 | Location Sciences Group plc | Location Sciences Group plc FY22 AGM | |
29/06/23 | LoopUp Group plc | LoopUp Group plc FY22 AGM | |
30/06/23 | Tern plc | Tern plc FY22 AGM | |
Next month |
|||
03/07/23 | Bigblu Broadband plc | Bigblu Broadband plc 1H23 Trading Update | |
04/07/23 | Access Intelligence Plc | Access Intelligence plc 1H23 Results | |
04/07/23 | CML Microsystems plc | CML Microsystems plc FY23 Results | |
04/07/23 | Gresham Technologies plc | Gresham Technologies plc 1H23 Trading Update | |
04/07/23 | Mercia Asset Management plc | Mercia Asset Management plc FY23 Results | Confirmed |
04/07/23 | SmartSpace Software plc | SmartSpace Software plc FY23 AGM & Trading Update | |
05/07/23 | ActiveOps plc | ActiveOps plc FY23 Results | |
05/07/23 | ZOO Digital Group plc | ZOO Digital Group plc FY23 Results | |
06/07/23 | Argo Blockchain Plc | Argo Blockchain plc Jun operational update | |
06/07/23 | Bidstack Group plc | Bidstack Group plc 1H23 Trading Update | |
06/07/23 | Cap-xx Limited | Cap-xx Limited FY23 Pre-Close Trading Update | |
06/07/23 | FD Technologies plc | FD Technologies plc FY23 AGM | |
07/07/23 | 1Spatial Holdings plc | 1Spatial Holdings plc FY23 AGM | Confirmed |
07/07/23 | Osirium Technologies plc | Osirium Technologies plc 1H23 Trading Update | |
10/07/23 | Quartix Technologies PLC | Quartix Technologies plc 1H23 Trading Update | |
10/07/23 | WANdisco plc | WANdisco plc 1H23 Trading Update | |
11/07/23 | D4t4 Solutions plc | D4t4 Solutions plc FY23 Results | Confirmed |
11/07/23 | LendInvest PLC | LendInvest PLC FY23 Results | |
11/07/23 | System1 Group plc | System1 Group plc FY23 Results | |
12/07/23 | GetBusy Plc | GetBusy plc 1H23 Results | |
12/07/23 | Crossword Cybersecurity plc | Crossword Cybersecurity plc 1H23 Trading Update | |
12/07/23 | Mission Group plc | Mission Group plc 1H23 Trading Update | |
12/07/23 | Vianet Group plc | Vianet Group plc FY23 AGM | |
13/07/23 | IQGeo Group PLC | IQGeo Group plc 1H23 Trading Update | |
13/07/23 | Nexteq PLC | Nexteq PLC 1H23 Trading Update | |
13/07/23 | IQE plc | IQE plc 1H23 Pre-Close Trading Update | |
17/07/23 | Audioboom Group PLC | Audioboom Group plc 1H23 Results | |
17/07/23 | CentralNic Group plc | CentralNic Group plc 1H23 Trading Update | |
17/07/23 | Cordel Group plc | Cordel Group plc FY23 Trading Update | |
17/07/23 | CyanConnode Holdings plc | CyanConnode Holdings plc FY23 Trading Update | |
17/07/23 | Dianomi plc | Dianomi plc 1H23 Trading Update | |
18/07/23 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc FY23 Trading Update | |
18/07/23 | Kape Technologies plc | Kape Technologies plc 1H23 Trading Update | |
18/07/23 | The Pebble Group plc | The Pebble Group plc 1H23 Trading Update | |
18/07/23 | TPXimpact Holdings plc | TPXimpact Holdings plc FY23 Results | |
19/07/23 | Redcentric Plc | Redcentric plc FY23 Results | Confirmed |
19/07/23 | Netcall plc | Netcall plc FY23 Trading Update | |
19/07/23 | Triad Group plc | Triad Group plc FY23 AGM | |
20/07/23 | Fonix Mobile PLC | Fonix Mobile plc FY23 Trading Update | |
20/07/23 | Brave Bison Group plc | Brave Bison Group plc 1H23 Trading Update | |
21/07/23 | Mirriad Advertising plc | Mirriad Advertising plc 1H23 Trading Update | |
21/07/23 | WANdisco plc | WANdisco plc FY22 AGM | |
24/07/23 | Ebiquity plc | Ebiquity plc 1H23 Trading Update | |
24/07/23 | Parity Group plc | Parity Group plc 1H23 Trading Update | |
25/07/23 | dotDigital Group plc | dotDigital Group plc FY23 Trading Update | |
25/07/23 | Brandshield Systems plc | Brandshield Systems plc FY22 AGM | |
25/07/23 | Bytes Technology Group plc | Bytes Technology Group plc FY23 AGM | |
25/07/23 | Corero Network Security plc | Corero Network Security plc 1H23 Trading Update | |
25/07/23 | Craneware plc | Craneware plc FY23 Trading Update | |
25/07/23 | Kooth plc | Kooth plc 1H23 Trading Update | |
25/07/23 | Learning Technologies Group plc | Learning Technologies Group plc 1H23 Trading Update | |
25/07/23 | Telecom Plus plc | Telecom Plus plc FY23 AGM | |
25/07/23 | Touchstar plc | Touchstar plc 1H23 Trading Update | |
26/07/23 | Eleco Plc | Eleco plc 1H23 Trading Update | |
26/07/23 | PCI-PAL PLC | PCI-PAL plc FY23 Post-Close Trading Update | |
26/07/23 | Quartix Technologies PLC | Quartix Technologies plc 1H23 Results | |
26/07/23 | Boku Inc. | Boku Inc. 1H23 Trading Update | |
26/07/23 | Gresham Technologies plc | Gresham Technologies plc 1H23 Results | Confirmed |
26/07/23 | XLMedia plc | XLMedia plc 1H23 Trading Update | |
27/07/23 | SRT Marine Systems plc | SRT Marine Systems plc FY23 Results | |
27/07/23 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc 1H23 Trading Update | |
27/07/23 | Altitude Group plc | Altitude Group plc FY23 Results | |
27/07/23 | Aptitude Software Group plc | Aptitude Software Group plc 1H23 Results | |
27/07/23 | FDM Group plc | FDM Group plc 1H23 Results | |
27/07/23 | GB Group plc | GB Group plc FY23 AGM | |
27/07/23 | Microlise Group plc | Microlise Group plc 1H23 Trading Update | |
27/07/23 | Pennant International Group plc | Pennant International Group plc 1H23 Trading Update | |
27/07/23 | Sage Group plc | Sage Group plc 3Q23 Trading Update | |
28/07/23 | Shearwater Group plc | Shearwater Group plc FY23 Results | |
August |
|||
01/08/23 | Engage XR Holdings PLC | ENGAGE XR Holdings PLC 1H23 Trading Update | |
01/08/23 | Filtronic plc | Filtronic plc FY23 Results | |
01/08/23 | Pebble Beach Systems Group PLC | Pebble Beach Systems Group plc 1H23 Trading Update | |
01/08/23 | Bango plc | Bango plc 1H23 Trading Update | |
01/08/23 | Gamma Communications plc | Gamma Communications plc 1H23 Trading Update | |
02/08/23 | D4t4 Solutions plc | D4t4 Solutions plc FY23 AGM | |
02/08/23 | Keywords Studios plc | Keywords Studios plc 1H23 Trading Update | |
03/08/23 | Falanx Cyber Security Ltd | Falanx Cyber Security Ltd FY23 and 1Q23 Trading Update | |
03/08/23 | Glantus Holdings plc | Glantus Holdings plc FY22 AGM | |
03/08/23 | Instem plc | Instem plc 1H23 Trading Update | |
03/08/23 | Mobile Streams plc | Mobile Streams plc FY23 Trading Update | |
03/08/23 | Spirent Communications plc | Spirent Communications plc 1H23 Results | |
04/08/23 | Argo Blockchain Plc | Argo Blockchain plc Jul operational update | |
07/08/23 | Bidstack Group plc | Bidstack Group plc 1H23 Results | |
08/08/23 | Merit Group plc | Merit Group plc FY23 Results | |
09/08/23 | CML Microsystems plc | CML Microsystems plc FY23 AGM & Trading Update | |
10/08/23 | Checkit plc | Checkit plc 1H24 Trading Update | |
10/08/23 | Mirriad Advertising plc | Mirriad Advertising plc 1H23 Results | |
10/08/23 | Silver Bullet Data Services Group plc | Silver Bullet Data Services Group plc FY22 AGM | |
15/08/23 | Tremor International Ltd. | Tremor International Ltd. 1H23 Results | |
15/08/23 | SmartSpace Software plc | SmartSpace Software plc 1H24 Trading Update | |
15/08/23 | Tribal Group plc | Tribal Group plc 1H23 Results | |
16/08/23 | Calnex Solutions plc | Calnex Solutions plc FY23 AGM | |
17/08/23 | Let's Explore Group plc | Let's Explore Group plc 1H23 Trading Update | |
17/08/23 | Zytronic plc | Zytronic plc FY23 Trading Update | |
21/08/23 | Smoove plc | Smoove plc FY23 Results | |
22/08/23 | Aferian plc | Aferian plc 1H23 Results | |
22/08/23 | CyanConnode Holdings plc | CyanConnode Holdings plc FY23 Results | |
22/08/23 | RM plc | RM plc 1H23 Results | |
22/08/23 | Watchstone Group plc | Watchstone Group plc 1H23 Results | |
23/08/23 | Sopheon plc | Sopheon plc 1H23 Results | |
23/08/23 | Tracsis plc | Tracsis plc FY23 Trading Update | |
23/08/23 | K3 Business Technology Group PLC | K3 Business Technology Group plc 1H23 Results | |
23/08/23 | BATM Advanced Communications Ltd | BATM Advanced Communications Ltd 1H23 Results | |
23/08/23 | Essensys plc | Essensys plc FY23 Trading Update | |
24/08/23 | Argo Blockchain Plc | Argo Blockchain plc 1H23 Results | |
29/08/23 | Bigblu Broadband plc | Bigblu Broadband plc 1H23 Results | |
29/08/23 | iomart Group plc | iomart Group plc FY23 AGM | |
29/08/23 | CentralNic Group plc | CentralNic Group plc 1H23 Results | |
30/08/23 | GRC International Group plc | GRC International Group plc FY23 Results | |
30/08/23 | Windward Ltd | Windward Ltd 1H23 Results | |
31/08/23 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc 1H23 Results | |
31/08/23 | Ethernity Networks Ltd | Ethernity Networks Ltd 1H23 Results | |
31/08/23 | Kainos Group plc | Kainos Group plc 1H24 Trading Update | |
31/08/23 | LoopUp Group plc | LoopUp Group plc 1H23 Trading Update | |
September |
|||
01/09/23 | SmartTech247 Group plc | SmartTech247 Group plc FY23 Results | |
05/09/23 | PCI-PAL PLC | PCI-PAL plc FY23 Results | |
05/09/23 | Pebble Beach Systems Group PLC | Pebble Beach Systems Group plc 1H23 Results | |
05/09/23 | Nexteq PLC | Nexteq PLC 1H23 Results | |
05/09/23 | Gamma Communications plc | Gamma Communications plc 1H23 Results | Confirmed |
05/09/23 | IQE plc | IQE plc 1H23 Results | |
05/09/23 | NCC Group plc | NCC Group plc FY23 Results | |
05/09/23 | The Pebble Group plc | The Pebble Group plc 1H23 Results | Confirmed |
05/09/23 | WANdisco plc | WANdisco plc 1H23 Results | |
07/09/23 | LendInvest PLC | LendInvest PLC FY23 AGM | |
07/09/23 | Redcentric Plc | Redcentric plc FY23 AGM | Confirmed |
07/09/23 | SysGroup plc | SysGroup plc FY23 AGM | |
08/09/23 | Argo Blockchain Plc | Argo Blockchain plc Aug operational update | |
08/09/23 | Computacenter plc | Computacenter plc 1H23 Results | |
11/09/23 | Arcontech Group PLC | Arcontech Group plc FY23 Results | |
11/09/23 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY23 Trading Update | |
11/09/23 | Kape Technologies plc | Kape Technologies plc 1H23 Results | |
11/09/23 | Made Tech Group plc | Made Tech Group plc FY23 Results | |
11/09/23 | Nanoco Group plc | Nanoco Group plc FY23 Trading Update | |
12/09/23 | Eleco Plc | Eleco plc 1H23 Results | |
12/09/23 | Engage XR Holdings PLC | ENGAGE XR Holdings PLC 1H23 Results | |
12/09/23 | Accesso Technology Group plc | Accesso Technology Group plc 1H23 Results | |
12/09/23 | Corero Network Security plc | Corero Network Security plc 1H23 Results | |
12/09/23 | Mercia Asset Management plc | Mercia Asset Management plc FY23 AGM | |
13/09/23 | Blackbird plc | Blackbird plc 1H23 Results | |
13/09/23 | Focusrite plc | Focusrite plc FY23 Trading Update | |
13/09/23 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc 1H23 Results | |
13/09/23 | Trakm8 Holdings plc | Trakm8 Holdings plc 1H24 Trading Update | |
14/09/23 | Altitude Group plc | Altitude Group plc FY23 AGM | |
14/09/23 | Big Technologies plc | Big Technologies plc 1H23 Results | |
14/09/23 | Checkit plc | Checkit plc 1H24 Results | |
14/09/23 | Touchstar plc | Touchstar plc 1H23 Results | |
18/09/23 | IQGeo Group PLC | IQGeo Group plc 1H23 Results | |
19/09/23 | KRM22 Plc | KRM22 plc 1H23 Results | |
19/09/23 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc 3Q23 Trading Update | |
19/09/23 | Craneware plc | Craneware plc FY23 Results | |
19/09/23 | Feedback plc | Feedback plc FY23 Results | |
19/09/23 | Shearwater Group plc | Shearwater Group plc FY23 AGM | |
19/09/23 | ZOO Digital Group plc | ZOO Digital Group plc FY23 AGM & 1H23 Trading Update | |
20/09/23 | SRT Marine Systems plc | SRT Marine Systems plc FY23 AGM | |
20/09/23 | Bytes Technology Group plc | Bytes Technology Group plc 1H24 Trading Update | |
20/09/23 | CyanConnode Holdings plc | CyanConnode Holdings plc FY23 AGM | |
20/09/23 | Dianomi plc | Dianomi plc 1H23 Results | |
20/09/23 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc FY23 Results | |
20/09/23 | Frontier Developments plc | Frontier Developments plc FY23 Results | |
20/09/23 | Itim Group plc | Itim Group plc 1H23 Results | |
20/09/23 | Keywords Studios plc | Keywords Studios plc 1H23 Results | |
20/09/23 | Merit Group plc | Merit Group plc FY23 AGM | |
20/09/23 | Pennant International Group plc | Pennant International Group plc 1H23 Results | |
21/09/23 | Fonix Mobile PLC | Fonix Mobile plc FY23 Results | |
21/09/23 | Pelatro plc | Pelatro plc 1H23 Results | |
21/09/23 | Brave Bison Group plc | Brave Bison Group plc 1H23 Results | |
21/09/23 | Ebiquity plc | Ebiquity plc 1H23 Results | |
21/09/23 | Kainos Group plc | Kainos Group plc FY23 AGM | |
21/09/23 | Learning Technologies Group plc | Learning Technologies Group plc 1H23 Results | |
21/09/23 | Osirium Technologies plc | Osirium Technologies plc 1H23 Results | |
21/09/23 | Thruvision Group plc | Thruvision Group plc FY23 Trading Update | |
21/09/23 | Trakm8 Holdings plc | Trakm8 Holdings plc FY23 AGM & Trading Update | |
22/09/23 | Alphawave IP Group plc | Alphawave IP Group plc 1H23 Results | |
22/09/23 | Tern plc | Tern plc 1H23 Results | |
25/09/23 | Concurrent Technologies plc | Concurrent Technologies plc 1H23 Results | |
25/09/23 | Dillistone Group plc | Dillistone Group plc 1H23 Results | |
25/09/23 | Eckoh plc | Eckoh plc FY23 AGM | |
25/09/23 | Microlise Group plc | Microlise Group plc 1H23 Results | |
25/09/23 | Mirriad Advertising plc | Mirriad Advertising plc 1H23 Results Presentation | |
26/09/23 | Crimson Tide Plc | Crimson Tide plc 1H23 Results | |
26/09/23 | Boku Inc. | Boku Inc. 1H23 Results | |
26/09/23 | ECSC Group plc | ECSC Group plc 1H23 Results | |
26/09/23 | GRC International Group plc | GRC International Group plc FY23 AGM | |
26/09/23 | Instem plc | Instem plc 1H23 Results | |
26/09/23 | Kooth plc | Kooth plc 1H23 Results | |
26/09/23 | Location Sciences Group plc | Location Sciences Group plc 1H23 Results | |
26/09/23 | Mission Group plc | Mission Group plc 1H23 Results | |
26/09/23 | Oxford Metrics plc | Oxford Metrics plc FY23 Trading Update | |
26/09/23 | Silver Bullet Data Services Group plc | Silver Bullet Data Services Group plc 1H23 Results | |
26/09/23 | Smoove plc | Smoove plc FY23 AGM | |
27/09/23 | Intercede Group plc | Intercede Group plc FY23 AGM | |
27/09/23 | 1Spatial Holdings plc | 1Spatial Holdings plc 1H24 Results | |
27/09/23 | Blancco Technology Group plc | Blancco Technology Group plc FY23 Results | |
27/09/23 | CML Microsystems plc | CML Microsystems plc 1H24 Trading Update | |
27/09/23 | Glantus Holdings plc | Glantus Holdings plc 1H23 Results | |
27/09/23 | System1 Group plc | System1 Group plc FY23 AGM | |
28/09/23 | Maintel Holdings Plc | Maintel Holdings plc 1H23 Results | |
28/09/23 | ActiveOps plc | ActiveOps plc FY23 AGM | |
28/09/23 | Bango plc | Bango plc 1H23 Results | |
28/09/23 | Cap-xx Limited | Cap-xx Limited FY23 Results | |
28/09/23 | XLMedia plc | XLMedia plc 1H23 Results | |
29/09/23 | Let's Explore Group plc | Let's Explore Group plc 1H23 Results | |
29/09/23 | LoopUp Group plc | LoopUp Group plc 1H23 Results | |
29/09/23 | Mirada plc | Mirada plc FY23 Results | |
29/09/23 | Thruvision Group plc | Thruvision Group plc FY23 Results | |
29/09/23 | TPXimpact Holdings plc | TPXimpact Holdings plc FY23 AGM & Trading Update | |
October |
|||
02/10/23 | SRT Marine Systems plc | SRT Marine Systems plc 1H24 Trading Update | |
02/10/23 | Telecom Plus plc | Telecom Plus plc 1H24 Trading Update | |
03/10/23 | Gresham Technologies plc | Gresham Technologies plc FY23 Trading Update | |
03/10/23 | SmartTech247 Group plc | SmartTech247 Group plc FY23 AGM | |
04/10/23 | Netcall plc | Netcall plc FY23 Results | |
05/10/23 | Crossword Cybersecurity plc | Crossword Cybersecurity plc 1H23 Results | |
05/10/23 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY22 AGM | |
09/10/23 | Intercede Group plc | Intercede Group plc 1H24 Trading Update | |
09/10/23 | LendInvest PLC | LendInvest PLC 1H24 Trading Update | |
09/10/23 | Quartix Technologies PLC | Quartix Technologies plc 3Q23 Trading Update | |
09/10/23 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY23 Results | |
10/10/23 | Argo Blockchain Plc | Argo Blockchain plc Sept operational update | |
10/10/23 | iomart Group plc | iomart Group plc 1H24 Trading Update | |
10/10/23 | SmartSpace Software plc | SmartSpace Software plc 1H24 Results | |
11/10/23 | Thruvision Group plc | Thruvision Group plc 1H24 Trading Update | |
12/10/23 | Nexteq PLC | Nexteq PLC FY23 Trading Update | |
12/10/23 | WANdisco plc | WANdisco plc 3Q23 Trading Update | |
16/10/23 | Arcontech Group PLC | Arcontech Group plc FY23 AGM | |
16/10/23 | Audioboom Group PLC | Audioboom Group plc 3Q23 Trading Update | |
16/10/23 | CentralNic Group plc | CentralNic Group plc 3Q23 Trading Update | |
16/10/23 | Cordel Group plc | Cordel Group plc FY23 Results | |
16/10/23 | Ensilica plc | Ensilica plc FY23 Results | |
16/10/23 | RM plc | RM plc FY23 Trading Update | |
17/10/23 | Essensys plc | Essensys plc FY23 Results | |
17/10/23 | FD Technologies plc | FD Technologies plc 1H24 Results | |
18/10/23 | Made Tech Group plc | Made Tech Group plc FY23 AGM | |
18/10/23 | Parity Group plc | Parity Group plc 1H23 Results | |
19/10/23 | GB Group plc | GB Group plc 1H24 Trading Update | |
19/10/23 | Nanoco Group plc | Nanoco Group plc FY23 Results | |
23/10/23 | D4t4 Solutions plc | D4t4 Solutions plc 1H24 Trading Update | |
23/10/23 | Cerillion plc | Cerillion plc FY23 Trading Update | |
23/10/23 | CloudCoCo plc | CloudCoCo plc FY23 Trading Update | |
23/10/23 | CyanConnode Holdings plc | CyanConnode Holdings plc 1H24 Trading Update | |
24/10/23 | Calnex Solutions plc | Calnex Solutions plc 1H24 Trading Update | |
24/10/23 | Falanx Cyber Security Ltd | Falanx Cyber Security Ltd FY23 Results | |
24/10/23 | RWS Holdings plc | RWS Holdings plc FY23 Trading Update | |
24/10/23 | Softcat plc | Softcat plc FY23 Results | |
24/10/23 | Tern plc | Tern plc FY23 Trading Update | |
24/10/23 | TPXimpact Holdings plc | TPXimpact Holdings plc 1H24 Trading Update | |
25/10/23 | Redcentric Plc | Redcentric plc 1H24 Trading Update | |
25/10/23 | Accesso Technology Group plc | Accesso Technology Group plc FY23 Trading Update | |
25/10/23 | ActiveOps plc | ActiveOps plc 1H24 Trading Update | |
25/10/23 | Bytes Technology Group plc | Bytes Technology Group plc 1H24 Results | |
25/10/23 | Mirada plc | Mirada plc FY23 AGM | |
25/10/23 | Mission Group plc | Mission Group plc FY23 Trading Update | |
25/10/23 | Smoove plc | Smoove plc 1H24 Trading Update | |
25/10/23 | System1 Group plc | System1 Group plc 1H24 Trading Update | |
25/10/23 | Thruvision Group plc | Thruvision Group plc FY23 AGM | |
25/10/23 | Vianet Group plc | Vianet Group plc 1H24 Trading Update | |
26/10/23 | Filtronic plc | Filtronic plc FY23 AGM | |
26/10/23 | PCI-PAL PLC | PCI-PAL plc FY23 AGM | |
26/10/23 | Induction Healthcare Group plc | Induction Healthcare Group plc FY23 Results | |
26/10/23 | Rosslyn Data Technologies plc | Rosslyn Data Technologies plc FY23 Results | |
27/10/23 | Computacenter plc | Computacenter plc 3Q23 Trading Update | |
27/10/23 | SysGroup plc | SysGroup plc 1H24 Trading Update | |
27/10/23 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY23 Trading Update | |
30/10/23 | KRM22 Plc | KRM22 plc FY23 Trading Update | |
30/10/23 | Tremor International Ltd. | Tremor International Ltd. FY22 AGM | |
31/10/23 | Argo Blockchain Plc | Argo Blockchain plc 3Q23 Results | |
31/10/23 | Eckoh plc | Eckoh plc 1H24 Trading Update | |
31/10/23 | GRC International Group plc | GRC International Group plc 1H24 Trading Update | |
31/10/23 | Shearwater Group plc | Shearwater Group plc 1H24 Trading Update | |
31/10/23 | Triad Group plc | Triad Group plc 1H24 Results | |
November |
|||
01/11/23 | NCC Group plc | NCC Group plc FY23 AGM | |
02/11/23 | Cap-xx Limited | Cap-xx Limited FY23 AGM | |
02/11/23 | Induction Healthcare Group plc | Induction Healthcare Group plc FY23 AGM | |
06/11/23 | Argo Blockchain Plc | Argo Blockchain plc Oct operational update | |
06/11/23 | CyanConnode Holdings plc | CyanConnode Holdings plc 1H24 Results | |
07/11/23 | dotDigital Group plc | dotDigital Group plc FY23 Results | |
07/11/23 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc FY23 Trading Update | |
07/11/23 | Frontier Developments plc | Frontier Developments plc FY23 AGM | |
07/11/23 | ZOO Digital Group plc | ZOO Digital Group plc 1H24 Results | |
08/11/23 | Tracsis plc | Tracsis plc FY23 Results | |
09/11/23 | Tremor International Ltd. | Tremor International Ltd. 3Q23 Trading Update | |
09/11/23 | Rosslyn Data Technologies plc | Rosslyn Data Technologies plc FY23 AGM | |
09/11/23 | Spirent Communications plc | Spirent Communications plc 3Q23 Trading Update | |
13/11/23 | SRT Marine Systems plc | SRT Marine Systems plc 1H24 Results | |
13/11/23 | Gfinity plc | Gfinity plc FY23 Results | |
13/11/23 | Kainos Group plc | Kainos Group plc 1H24 Results | |
14/11/23 | Craneware plc | Craneware plc FY23 AGM | |
14/11/23 | Idox plc | Idox plc FY23 Trading Update | |
14/11/23 | Trakm8 Holdings plc | Trakm8 Holdings plc 1H24 Results | |
15/11/23 | Merit Group plc | Merit Group plc 1H24 Results | |
16/11/23 | Fonix Mobile PLC | Fonix Mobile plc FY23 AGM | |
16/11/23 | Redcentric Plc | Redcentric plc 1H24 Results | |
16/11/23 | Cordel Group plc | Cordel Group plc FY23 AGM | |
16/11/23 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc FY23 AGM | |
20/11/23 | BATM Advanced Communications Ltd | BATM Advanced Communications Ltd FY22 AGM | |
20/11/23 | Cerillion plc | Cerillion plc FY23 Results | |
