Confirmed and expected announcements from the finnCap tech universe.
finnCap corporate clients are bold and underlined.
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date.
This calendar is updated regularly. For additions and adjustments please contact tech@finncap.com.
This month |
|||
---|---|---|---|
25/09/23 | Crimson Tide Plc | Crimson Tide plc 1H23 Results | Confirmed |
25/09/23 | IQGeo Group PLC | IQGeo Group plc 1H23 Results | |
25/09/23 | Alphawave IP Group plc | Alphawave IP Group plc 1H23 Results | Confirmed |
26/09/23 | KRM22 Plc | KRM22 plc 1H23 Results | Confirmed |
26/09/23 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc 3Q23 Trading Update | |
26/09/23 | Boku Inc. | Boku Inc. 1H23 Results | Confirmed |
26/09/23 | Dillistone Group plc | Dillistone Group plc 1H23 Results | Confirmed |
26/09/23 | Falanx Cyber Security Ltd | Falanx Cyber Security Ltd FY23 Results | |
26/09/23 | Learning Technologies Group plc | Learning Technologies Group plc 1H23 Results | Confirmed |
26/09/23 | Mission Group plc | Mission Group plc 1H23 Results | Confirmed |
26/09/23 | Oxford Metrics plc | Oxford Metrics plc FY23 Trading Update | |
26/09/23 | WANdisco plc | WANdisco plc 3Q23 Trading Update | |
27/09/23 | Pelatro plc | Pelatro plc 1H23 Results | |
27/09/23 | Blancco Technology Group plc | Blancco Technology Group plc FY23 Results | |
27/09/23 | Bytes Technology Group plc | Bytes Technology Group plc 1H24 Trading Update | |
27/09/23 | CML Microsystems plc | CML Microsystems plc 1H24 Trading Update | |
27/09/23 | Glantus Holdings plc | Glantus Holdings plc 1H23 Results | |
27/09/23 | Itim Group plc | Itim Group plc 1H23 Results | |
27/09/23 | NCC Group plc | NCC Group plc FY23 Results | Confirmed |
27/09/23 | Pennant International Group plc | Pennant International Group plc 1H23 Results | Confirmed |
27/09/23 | System1 Group plc | System1 Group plc FY23 AGM | Confirmed |
27/09/23 | Watchstone Group plc | Watchstone Group plc 1H23 Results | |
28/09/23 | Redcentric Plc | Redcentric plc FY23 AGM | Confirmed |
28/09/23 | ActiveOps plc | ActiveOps plc FY23 AGM | Confirmed |
28/09/23 | Bidstack Group plc | Bidstack Group plc 1H23 Results | |
28/09/23 | Big Technologies plc | Big Technologies plc 1H23 Results | |
28/09/23 | Crossword Cybersecurity plc | Crossword Cybersecurity plc 1H23 Trading Update | |
28/09/23 | Ebiquity plc | Ebiquity plc 1H23 Results | |
28/09/23 | FDM Group plc | FDM Group plc 1H23 Results | |
28/09/23 | Glantus Holdings plc | Glantus Holdings plc FY22 AGM | |
28/09/23 | Let's Explore Group plc | Let's Explore Group PLC 1H23 Trading Update | |
28/09/23 | Microlise Group plc | Microlise Group plc 1H23 Results | Confirmed |
28/09/23 | Mobile Streams plc | Mobile Streams plc FY23 Trading Update | |
28/09/23 | Silver Bullet Data Services Group plc | Silver Bullet Data Services Group plc 1H23 Results | Confirmed |
28/09/23 | ZOO Digital Group plc | ZOO Digital Group plc FY23 AGM | Confirmed |
28/09/23 | Zytronic plc | Zytronic plc FY23 Trading Update | |
28/09/23 | Zegona Communications plc | Zegona Communications plc 1H23 Results | |
29/09/23 | GRC International Group plc | GRC International Group plc FY23 AGM | Confirmed |
29/09/23 | Let's Explore Group plc | Let's Explore Group PLC 1H23 Results | |
29/09/23 | Merit Group plc | Merit Group plc FY23 AGM | Confirmed |
29/09/23 | Mirada plc | Mirada plc FY23 Results | |
29/09/23 | Shearwater Group plc | Shearwater Group plc FY23 AGM | Confirmed |
29/09/23 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc 1H23 Results | |
29/09/23 | TPXimpact Holdings plc | TPXimpact Holdings plc FY23 AGM & Trading Update | |
Next month |
|||
02/10/23 | SRT Marine Systems plc | SRT Marine Systems plc 1H24 Trading Update | |
02/10/23 | Telecom Plus plc | Telecom Plus plc 1H24 Trading Update | |
03/10/23 | Gresham Technologies plc | Gresham Technologies plc FY23 Trading Update | |
03/10/23 | SmartTech247 Group plc | SmartTech247 Group plc FY23 AGM | |
04/10/23 | Netcall plc | Netcall plc FY23 Results | |
05/10/23 | Crossword Cybersecurity plc | Crossword Cybersecurity plc 1H23 Results | |
05/10/23 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY22 AGM | |
09/10/23 | Intercede Group plc | Intercede Group plc 1H24 Trading Update | |
09/10/23 | LendInvest PLC | LendInvest PLC 1H24 Trading Update | |
09/10/23 | Quartix Technologies PLC | Quartix Technologies plc 3Q23 Trading Update | |
09/10/23 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY23 Results | |
09/10/23 | Cap-xx Limited | Cap-xx Limited FY23 Results | Confirmed |
10/10/23 | iomart Group plc | iomart Group plc 1H24 Trading Update | |
10/10/23 | 1Spatial Holdings plc | 1Spatial Holdings plc 1H24 Results | Confirmed |
10/10/23 | SmartSpace Software plc | SmartSpace Software plc 1H24 Results | |
11/10/23 | Thruvision Group plc | Thruvision Group plc 1H24 Trading Update | |
12/10/23 | Nexteq PLC | Nexteq PLC FY23 Trading Update | |
16/10/23 | Audioboom Group PLC | Audioboom Group plc 3Q23 Trading Update | |
16/10/23 | CentralNic Group plc | CentralNic Group plc 3Q23 Trading Update | |
16/10/23 | Cordel Group plc | Cordel Group plc FY23 Results | |
16/10/23 | Ensilica plc | Ensilica plc FY23 Results | |
16/10/23 | RM plc | RM plc FY23 Trading Update | |
16/10/23 | Seeing Machines Limited | Seeing Machines Limited FY23 Results | Confirmed |
17/10/23 | Essensys plc | Essensys plc FY23 Results | |
17/10/23 | FD Technologies plc | FD Technologies plc 1H24 Results | |
18/10/23 | Made Tech Group plc | Made Tech Group plc FY23 AGM | |
18/10/23 | Parity Group plc | Parity Group plc 1H23 Results | |
19/10/23 | GB Group plc | GB Group plc 1H24 Trading Update | |
19/10/23 | Nanoco Group plc | Nanoco Group plc FY23 Results | |
23/10/23 | D4t4 Solutions plc | D4t4 Solutions plc 1H24 Trading Update | |
23/10/23 | Cerillion plc | Cerillion plc FY23 Trading Update | |
23/10/23 | CloudCoCo plc | CloudCoCo plc FY23 Trading Update | |
23/10/23 | CyanConnode Holdings plc | CyanConnode Holdings plc 1H24 Trading Update | |
24/10/23 | Calnex Solutions Plc | Calnex Solutions Plc 1H24 Trading Update | |
24/10/23 | RWS Holdings plc | RWS Holdings plc FY23 Trading Update | |
24/10/23 | Softcat plc | Softcat plc FY23 Results | |
24/10/23 | Tern plc | Tern plc FY23 Trading Update | |
24/10/23 | TPXimpact Holdings plc | TPXimpact Holdings plc 1H24 Trading Update | |
25/10/23 | Redcentric Plc | Redcentric plc 1H24 Trading Update | |
25/10/23 | Accesso Technology Group plc | Accesso Technology Group plc FY23 Trading Update | |
25/10/23 | ActiveOps plc | ActiveOps plc 1H24 Trading Update | |
25/10/23 | Bytes Technology Group plc | Bytes Technology Group plc 1H24 Results | |
25/10/23 | Mirada plc | Mirada plc FY23 AGM | |
25/10/23 | Mission Group plc | Mission Group plc FY23 Trading Update | |
25/10/23 | Smoove plc | Smoove plc 1H24 Trading Update | |
25/10/23 | System1 Group plc | System1 Group plc 1H24 Trading Update | |
25/10/23 | Vianet Group plc | Vianet Group plc 1H24 Trading Update | |
26/10/23 | Filtronic plc | Filtronic plc FY23 AGM | Confirmed |
26/10/23 | PCI-PAL PLC | PCI-PAL plc FY23 AGM | |
26/10/23 | Rosslyn Data Technologies plc | Rosslyn Data Technologies PLC FY23 Results | |
27/10/23 | Computacenter plc | Computacenter plc 3Q23 Trading Update | |
27/10/23 | SysGroup plc | SysGroup plc 1H24 Trading Update | |
27/10/23 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY23 Trading Update | |
30/10/23 | KRM22 Plc | KRM22 plc FY23 Trading Update | |
30/10/23 | Tremor International Ltd. | Tremor International Ltd. FY22 AGM | |
31/10/23 | Arcontech Group PLC | Arcontech Group plc FY23 AGM | |
31/10/23 | PCI-PAL PLC | PCI-PAL plc FY23 Results | |
31/10/23 | GRC International Group plc | GRC International Group plc 1H24 Trading Update | |
31/10/23 | Shearwater Group plc | Shearwater Group plc 1H24 Trading Update | |
31/10/23 | Triad Group plc | Triad Group plc 1H24 Results | |
November |
|||
01/11/23 | Eckoh plc | Eckoh plc 1H24 Trading Update | |
01/11/23 | NCC Group plc | NCC Group plc FY23 AGM | |
02/11/23 | Cap-xx Limited | Cap-xx Limited FY23 AGM | |
02/11/23 | Induction Healthcare Group plc | Induction Healthcare Group plc FY23 AGM | |
06/11/23 | CyanConnode Holdings plc | CyanConnode Holdings plc 1H24 Results | |
07/11/23 | dotDigital Group plc | dotDigital Group plc FY23 Results | |
07/11/23 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc FY23 Trading Update | |
07/11/23 | ZOO Digital Group plc | ZOO Digital Group plc 1H24 Results | |
09/11/23 | Tremor International Ltd. | Tremor International Ltd. 3Q23 Trading Update | |
09/11/23 | Rosslyn Data Technologies plc | Rosslyn Data Technologies PLC FY23 AGM | |
09/11/23 | Spirent Communications plc | Spirent Communications plc 3Q23 Trading Update | |
13/11/23 | SRT Marine Systems plc | SRT Marine Systems plc 1H24 Results | |
13/11/23 | Gfinity plc | Gfinity plc FY23 Results | |
13/11/23 | Kainos Group plc | Kainos Group plc 1H24 Results | Confirmed |
14/11/23 | Craneware plc | Craneware plc FY23 AGM | |
14/11/23 | Idox plc | Idox plc FY23 Trading Update | |
14/11/23 | Trakm8 Holdings plc | Trakm8 Holdings plc 1H24 Results | |
15/11/23 | Tracsis plc | Tracsis plc FY23 Results | Confirmed |
15/11/23 | Merit Group plc | Merit Group plc 1H24 Results | |
16/11/23 | Fonix Mobile PLC | Fonix Mobile plc FY23 AGM | |
16/11/23 | Redcentric Plc | Redcentric plc 1H24 Results | |
16/11/23 | Cordel Group plc | Cordel Group plc FY23 AGM | |
16/11/23 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc FY23 AGM | |
20/11/23 | BATM Advanced Communications Ltd | BATM Advanced Communications Ltd FY22 AGM | |
20/11/23 | Cerillion plc | Cerillion plc FY23 Results | |
20/11/23 | SysGroup plc | SysGroup plc 1H24 Results | |
20/11/23 | Thruvision Group plc | Thruvision Group plc 1H24 Results | |
21/11/23 | Intercede Group plc | Intercede Group plc 1H24 Results | |
21/11/23 | Calnex Solutions Plc | Calnex Solutions Plc 1H24 Results | |
21/11/23 | CentralNic Group plc | CentralNic Group plc 3Q23 Results | |
21/11/23 | CML Microsystems plc | CML Microsystems plc 1H24 Results | |
21/11/23 | Focusrite plc | Focusrite plc FY23 Results | |
21/11/23 | Softcat plc | Softcat plc 1Q24 Trading Update | |
21/11/23 | Telecom Plus plc | Telecom Plus plc 1H24 Results | |
22/11/23 | Altitude Group plc | Altitude Group plc 1H24 Trading Update | |
22/11/23 | IQE plc | IQE plc FY23 Trading Update | |
22/11/23 | Sage Group plc | Sage Group plc FY23 Results | |
23/11/23 | ActiveOps plc | ActiveOps plc 1H24 Results | |
23/11/23 | Ensilica plc | Ensilica plc FY23 AGM | |
23/11/23 | Shearwater Group plc | Shearwater Group plc 1H24 Results | |
27/11/23 | Arcontech Group PLC | Arcontech Group plc 1H24 Trading Update | |
27/11/23 | Feedback plc | Feedback plc FY23 AGM | |
27/11/23 | Osirium Technologies plc | Osirium Technologies plc 4Q23 Trading Update | |
28/11/23 | Altitude Group plc | Altitude Group plc 1H24 Results | |
28/11/23 | GB Group plc | GB Group plc 1H24 Results | |
28/11/23 | Nanoco Group plc | Nanoco Group plc FY23 AGM | |
28/11/23 | System1 Group plc | System1 Group plc 1H24 Results | |
29/11/23 | D4t4 Solutions plc | D4t4 Solutions plc 1H24 Results | |
29/11/23 | LendInvest PLC | LendInvest PLC 1H24 Results | |
29/11/23 | Online Blockchain plc | Online Blockchain plc FY23 Results | |
29/11/23 | TPXimpact Holdings plc | TPXimpact Holdings plc 1H24 Results | |
30/11/23 | Bigblu Broadband plc | Bigblu Broadband plc FY23 Trading Update | |
30/11/23 | Auction Technology Group plc | Auction Technology Group plc FY23 Results | |
30/11/23 | Eckoh plc | Eckoh plc 1H24 Results | |
30/11/23 | Essensys plc | Essensys plc FY23 AGM | |
30/11/23 | Induction Healthcare Group plc | Induction Healthcare Group plc 1H23 Results | |
30/11/23 | Mirada plc | Mirada plc 1H24 Results | |
30/11/23 | Oxford Metrics plc | Oxford Metrics plc FY23 Results | |
30/11/23 | Smoove plc | Smoove plc 1H24 Results | |
December |
|||
05/12/23 | iomart Group plc | iomart Group plc 1H24 Results | |
05/12/23 | Falanx Cyber Security Ltd | Falanx Cyber Security Ltd FY23 AGM | |
05/12/23 | Falanx Cyber Security Ltd | Falanx Cyber Security Ltd 1H24 Results | |
05/12/23 | Mercia Asset Management plc | Mercia Asset Management plc 1H24 Results | |
05/12/23 | The Pebble Group plc | The Pebble Group plc FY23 Trading Update | |
05/12/23 | Vianet Group plc | Vianet Group plc 1H24 Results | |
05/12/23 | Zytronic plc | Zytronic plc FY23 Results | |
07/12/23 | Cordel Group plc | Cordel Group plc 1H24 Trading Update | |
08/12/23 | Actual Experience plc | Actual Experience plc FY23 Trading Update | |
09/12/23 | Brandshield Systems plc | Brandshield Systems plc 1H23 Results | |
11/12/23 | Aferian plc | Aferian plc FY23 Trading Update | |
12/12/23 | Blancco Technology Group plc | Blancco Technology Group plc FY23 AGM | |
12/12/23 | Ethernity Networks Ltd | Ethernity Networks Ltd FY23 Trading Update | |
12/12/23 | GRC International Group plc | GRC International Group plc 1H24 Results | |
12/12/23 | RWS Holdings plc | RWS Holdings plc FY23 Results | |
13/12/23 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY23 AGM | |
13/12/23 | Made Tech Group plc | Made Tech Group plc 1H24 Trading Update | |
13/12/23 | Softcat plc | Softcat plc FY23 AGM | |
14/12/23 | Let's Explore Group plc | Let's Explore Group PLC FY23 Trading Update | |
14/12/23 | Netcall plc | Netcall plc FY23 AGM | |
14/12/23 | Seeing Machines Limited | Seeing Machines Limited FY23 AGM | |
15/12/23 | Bidstack Group plc | Bidstack Group plc FY23 Trading Update | |
15/12/23 | Focusrite plc | Focusrite plc FY23 AGM | |
18/12/23 | Sopheon plc | Sopheon plc FY23 Trading Update | |
19/12/23 | Crossword Cybersecurity plc | Crossword Cybersecurity plc FY23 Trading Update | |
19/12/23 | i-nexus Global plc | i-nexus Global plc FY23 Results | |
20/12/23 | dotDigital Group plc | dotDigital Group plc FY23 AGM | |
20/12/23 | K3 Business Technology Group PLC | K3 Business Technology Group plc FY23 Trading Update | |
20/12/23 | Corero Network Security plc | Corero Network Security plc FY23 Pre-Close Trading Update | |
20/12/23 | Gfinity plc | Gfinity plc FY23 AGM | |
27/12/23 | Online Blockchain plc | Online Blockchain plc FY23 AGM | |
28/12/23 | Mobile Streams plc | Mobile Streams plc FY23 Results | |
Sorry, there are no results matching your search term. |