Confirmed and expected announcements from the Cavendish tech universe.
Cavendish corporate clients are bold and underlined.
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date.
This calendar is updated regularly. For additions and adjustments please contact tech@cavendish.com.
This month |
|||
---|---|---|---|
29/11/23 | Seeing Machines Limited | Seeing Machines Limited FY23 AGM | Confirmed |
29/11/23 | IQGeo Group PLC | IQGeo Group plc Capital Markets Day | Confirmed |
29/11/23 | LendInvest PLC | LendInvest PLC 1H24 Results | |
29/11/23 | Online Blockchain plc | Online Blockchain plc FY23 Results | |
29/11/23 | FD Technologies plc | FD Technologies plc Capital Markets Day | Confirmed |
30/11/23 | Celebrus Technologies PLC | Celebrus Technologies PLC Capital Markets Day | Confirmed |
30/11/23 | Cordel Group plc | Cordel Group plc FY23 AGM | Confirmed |
30/11/23 | Smoove plc | Smoove plc 1H24 Results | |
30/11/23 | Auction Technology Group plc | Auction Technology Group plc FY23 Results | |
30/11/23 | Bigblu Broadband plc | Bigblu Broadband plc FY23 Trading Update | |
30/11/23 | NCC Group plc | NCC Group plc FY23 AGM | Confirmed |
30/11/23 | ZOO Digital Group plc | ZOO Digital Group plc 1H24 Results | Confirmed |
Next month |
|||
05/12/23 | TPXimpact Holdings plc | TPXimpact Holdings plc 1H24 Results | Confirmed |
05/12/23 | The Pebble Group plc | The Pebble Group plc FY23 Trading Update | |
05/12/23 | Zytronic plc | Zytronic plc FY23 Results | |
05/12/23 | Oxford Metrics plc | Oxford Metrics plc FY23 Results | Confirmed |
05/12/23 | iomart Group plc | iomart Group plc 1H24 Results | |
05/12/23 | CML Microsystems plc | CML Microsystems plc 1H24 Results | Confirmed |
06/12/23 | System1 Group plc | System1 Group plc 1H24 Results | |
07/12/23 | Cordel Group plc | Cordel Group plc 1H24 Trading Update | |
07/12/23 | Essensys plc | Essensys plc FY23 AGM | Confirmed |
07/12/23 | Nanoco Group plc | Nanoco Group plc FY23 AGM | Confirmed |
08/12/23 | Actual Experience plc | Actual Experience plc FY23 Trading Update | |
09/12/23 | Brandshield Systems plc | Brandshield Systems plc 1H23 Results | |
11/12/23 | Aferian plc | Aferian plc FY23 Trading Update | |
12/12/23 | RWS Holdings plc | RWS Holdings plc FY23 Results | Confirmed |
12/12/23 | Ethernity Networks Ltd | Ethernity Networks Ltd FY23 Trading Update | |
12/12/23 | Vianet Group plc | Vianet Group plc 1H24 Results | Confirmed |
12/12/23 | GRC International Group plc | GRC International Group plc 1H24 Results | |
13/12/23 | Made Tech Group plc | Made Tech Group plc 1H24 Trading Update | |
13/12/23 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY23 AGM | |
13/12/23 | Softcat plc | Softcat plc FY23 AGM | Confirmed |
14/12/23 | PCI-PAL PLC | PCI-PAL plc FY23 AGM | |
14/12/23 | Netcall plc | Netcall plc FY23 AGM | |
14/12/23 | Tremor International Ltd. | Tremor International Ltd. FY22 AGM | |
15/12/23 | Focusrite plc | Focusrite plc FY23 AGM | |
15/12/23 | Bidstack Group plc | Bidstack Group plc FY23 Trading Update | |
18/12/23 | Sopheon plc | Sopheon plc FY23 Trading Update | |
19/12/23 | i-nexus Global plc | i-nexus Global plc FY23 Results | |
19/12/23 | Crossword Cybersecurity plc | Crossword Cybersecurity plc FY23 Trading Update | |
20/12/23 | dotDigital Group plc | dotDigital Group plc FY23 AGM | |
20/12/23 | K3 Business Technology Group PLC | K3 Business Technology Group plc FY23 Trading Update | |
20/12/23 | Corero Network Security plc | Corero Network Security plc FY23 Pre-Close Trading Update | |
20/12/23 | Gfinity plc | Gfinity plc FY23 AGM | |
27/12/23 | Online Blockchain plc | Online Blockchain plc FY23 AGM | |
28/12/23 | Mobile Streams plc | Mobile Streams plc FY23 Results | |
January 2024 |
|||
24/01/24 | Computacenter plc | Computacenter plc FY22 Trading Update | Confirmed |
February 2024 |
|||
06/02/24 | Filtronic plc | Filtronic plc 1H24 Results | Confirmed |
15/02/24 | CloudCoCo plc | CloudCoCo plc FY23 Results | |
Sorry, there are no results matching your search term. |