Confirmed and expected announcements from the finnCap tech universe.
finnCap corporate clients are bold and underlined.
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date.
This calendar is updated regularly. For additions and adjustments please contact tech@finncap.com.
This month |
|||
---|---|---|---|
17/08/22 | Calnex Solutions plc | Calnex Solutions plc FY22 AGM | Confirmed |
18/08/22 | Ethernity Networks Ltd | Ethernity Networks Ltd 1H22 Results | |
18/08/22 | IDE Group Holdings plc | IDE Group Holdings plc FY21 Results | |
18/08/22 | LoopUp Group plc | LoopUp Group plc 1H22 Trading Update | |
19/08/22 | Brave Bison Group plc | Brave Bison Group plc 1H22 Results | |
19/08/22 | CyanConnode Holdings plc | CyanConnode Holdings plc FY22 Results | |
22/08/22 | BATM Advanced Communications Ltd | BATM Advanced Communications Ltd 1H22 Results | |
22/08/22 | Immotion Group plc | Immotion Group plc 1H22 Trading Update | |
22/08/22 | Smoove plc | Smoove plc FY22 Results | Confirmed |
22/08/22 | Thruvision Group plc | Thruvision Group plc FY22 Results | |
22/08/22 | Watchstone Group plc | Watchstone Group plc 1H22 Results | |
22/08/22 | ZOO Digital Group plc | ZOO Digital Group plc 1H23 Trading Update | |
23/08/22 | Aferian plc | Aferian plc 1H22 Results | Confirmed |
23/08/22 | Computacenter plc | Computacenter plc 1H22 Trading Update | |
23/08/22 | ECSC Group plc | ECSC Group plc 1H22 Trading Update | |
23/08/22 | Essensys plc | Essensys plc FY22 Pre-Close Trading Update | |
23/08/22 | RM plc | RM plc 1H22 Results | |
24/08/22 | Sopheon plc | Sopheon plc 1H22 Results | Confirmed |
25/08/22 | K3 Business Technology Group PLC | K3 Business Technology Group plc 1H22 Results | |
25/08/22 | Tracsis plc | Tracsis plc FY22 Trading Update | |
26/08/22 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc 1H22 Results | |
30/08/22 | Bigblu Broadband plc | Bigblu Broadband plc 1H22 Results | |
30/08/22 | CentralNic Group plc | CentralNic Group plc 1H22 Results | Confirmed |
30/08/22 | iomart Group plc | iomart Group plc FY22 AGM | Confirmed |
31/08/22 | Arcontech Group PLC | Arcontech Group plc FY22 Results | |
31/08/22 | Kainos Group plc | Kainos Group plc 1H23 Trading Update | |
31/08/22 | KRM22 Plc | KRM22 plc 1H22 Results | |
Next month |
|||
01/09/22 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc 1H22 Results | Confirmed |
01/09/22 | Bidstack Group plc | Bidstack Group plc 1H22 Results | |
05/09/22 | Pelatro plc | Pelatro plc 1H22 Trading Update | |
06/09/22 | Bango plc | Bango plc 1H22 Results | |
06/09/22 | Boku Inc. | Boku Inc. 1H22 Results | |
06/09/22 | Concurrent Technologies plc | Concurrent Technologies plc 1H22 Results | |
06/09/22 | Gamma Communications plc | Gamma Communications plc 1H22 Results | Confirmed |
06/09/22 | GRC International Group plc | GRC International Group plc FY22 Results | |
06/09/22 | IQE plc | IQE plc 1H22 Results | Confirmed |
06/09/22 | Maintel Holdings Plc | Maintel Holdings plc 1H22 Results | |
06/09/22 | NCC Group plc | NCC Group plc FY22 Results | Confirmed |
06/09/22 | PCI-PAL PLC | PCI-PAL plc FY22 Results | Confirmed |
06/09/22 | Pebble Beach Systems Group PLC | Pebble Beach Systems Group plc 1H22 Results | Confirmed |
06/09/22 | Quixant Plc | Quixant plc 1H22 Results | Confirmed |
06/09/22 | The Pebble Group plc | The Pebble Group plc 1H22 Results | Confirmed |
06/09/22 | WANdisco plc | WANdisco plc 1H22 Results | Confirmed |
07/09/22 | Redcentric Plc | Redcentric plc FY22 AGM | Confirmed |
07/09/22 | WANdisco plc | WANdisco plc Capital Markets Day | Confirmed |
09/09/22 | Argo Blockchain Plc | Argo Blockchain plc Aug operational update | |
09/09/22 | Computacenter plc | Computacenter plc 1H22 Results | Confirmed |
12/09/22 | Brandshield Systems plc | Brandshield Systems plc 1H22 Results | |
12/09/22 | Dianomi plc | Dianomi plc 1H22 Results | |
12/09/22 | IQGeo Group PLC | IQGeo Group plc 1H22 Results | |
12/09/22 | Toople plc | Toople plc FY22 Trading Update | |
12/09/22 | Touchstar plc | Touchstar plc 1H22 Results | |
13/09/22 | Accesso Technology Group plc | Accesso Technology Group plc 1H22 Results | Confirmed |
13/09/22 | Corero Network Security plc | Corero Network Security plc 1H22 Results | |
13/09/22 | Engage XR Holdings plc | Engage XR Holdings plc 1H22 Results | Confirmed |
13/09/22 | Focusrite plc | Focusrite plc FY22 Trading Update | |
13/09/22 | Mercia Asset Management plc | Mercia Asset Management plc FY22 AGM | Confirmed |
13/09/22 | Tern plc | Tern plc 1H22 Results | |
13/09/22 | Tremor International Ltd. | Tremor International Ltd. FY21 AGM | |
13/09/22 | Zytronic plc | Zytronic plc FY22 Trading Update | |
14/09/22 | Blackbird plc | Blackbird plc 1H22 Results | Confirmed |
14/09/22 | CyanConnode Holdings plc | CyanConnode Holdings plc FY22 AGM | |
14/09/22 | Eleco Plc | Eleco plc 1H22 Results | |
14/09/22 | TPXimpact Holdings plc | TPXimpact Holdings plc 1H23 Trading Update | |
15/09/22 | Altitude Group plc | Altitude Group plc FY22 AGM | Confirmed |
15/09/22 | Checkit plc | Checkit plc 1H23 Results | Confirmed |
15/09/22 | Feedback plc | Feedback plc FY22 Results | |
15/09/22 | SysGroup plc | SysGroup plc FY22 AGM | |
19/09/22 | Craneware plc | Craneware plc FY22 Results | Confirmed |
19/09/22 | Silver Bullet Data Services Group plc | Silver Bullet Data Services Group plc 1H22 Results | |
19/09/22 | ZOO Digital Group plc | ZOO Digital Group plc 1H23 Trading Update | |
20/09/22 | AdEPT Technology Group plc | AdEPT Technology Group plc FY22 AGM | Confirmed |
20/09/22 | Kape Technologies plc | Kape Technologies plc 1H22 Results | |
20/09/22 | Kooth plc | Kooth plc 1H22 Results | |
20/09/22 | Smoove plc | Smoove plc FY22 AGM | |
20/09/22 | System1 Group plc | System1 Group plc FY22 AGM | |
20/09/22 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY21 AGM | |
20/09/22 | ZOO Digital Group plc | ZOO Digital Group plc FY22 AGM | Confirmed |
21/09/22 | DeepMatter Group plc | DeepMatter Group plc 1H22 Results | |
21/09/22 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc FY22 Results | Confirmed |
21/09/22 | ECSC Group plc | ECSC Group plc 1H22 Results | |
21/09/22 | Frontier Developments plc | Frontier Developments plc FY22 Results | Confirmed |
21/09/22 | Keywords Studios plc | Keywords Studios plc 1H22 Results | Confirmed |
21/09/22 | Merit Group plc | Merit Group plc FY22 AGM | Confirmed |
21/09/22 | Parity Group plc | Parity Group plc 1H22 Results | |
21/09/22 | Pennant International Group plc | Pennant International Group plc 1H22 Results | Confirmed |
21/09/22 | Shearwater Group plc | Shearwater Group plc FY22 AGM | |
21/09/22 | SRT Marine Systems plc | SRT Marine Systems plc FY22 AGM | Confirmed |
22/09/22 | Attraqt Group plc | Attraqt Group plc 1H22 Results | |
22/09/22 | Big Technologies plc | Big Technologies plc 1H22 Results | |
22/09/22 | Dillistone Group plc | Dillistone Group plc 1H22 Results | |
22/09/22 | Ebiquity plc | Ebiquity plc 1H22 Results | |
22/09/22 | Fonix Mobile PLC | Fonix Mobile plc FY22 Results | Confirmed |
22/09/22 | GetBusy plc | GetBusy plc Capital Markets Day | Confirmed |
22/09/22 | Induction Healthcare Group plc | Induction Healthcare Group plc FY22 Results | |
22/09/22 | Itim Group plc | Itim Group plc 1H22 Results | |
22/09/22 | Kainos Group plc | Kainos Group plc FY22 AGM | |
22/09/22 | Learning Technologies Group plc | Learning Technologies Group plc 1H22 Results | Confirmed |
22/09/22 | TPXimpact Holdings plc | TPXimpact Holdings plc FY22 AGM | |
22/09/22 | Trakm8 Holdings plc | Trakm8 Holdings plc 1H23 Trading Update | |
22/09/22 | Trakm8 Holdings plc | Trakm8 Holdings plc FY22 AGM | |
23/09/22 | OTAQ plc | OTAQ plc FY22 AGM | |
26/09/22 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY22 Results | |
26/09/22 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY22 Trading Update | |
26/09/22 | Crossword Cybersecurity plc | Crossword Cybersecurity plc 1H22 Results | |
26/09/22 | Eckoh plc | Eckoh plc FY22 AGM | Confirmed |
26/09/22 | Instem plc | Instem plc 1H22 Results | |
26/09/22 | Location Sciences Group plc | Location Sciences Group plc 1H22 Results | |
27/09/22 | Blancco Technology Group plc | Blancco Technology Group plc FY22 Results | |
27/09/22 | Crimson Tide Plc | Crimson Tide plc 1H22 Results | |
27/09/22 | Immotion Group plc | Immotion Group plc 1H22 Results | |
27/09/22 | Microlise Group plc | Microlise Group plc 1H22 Results | |
27/09/22 | Mission Group plc | Mission Group plc 1H22 Results | Confirmed |
27/09/22 | Osirium Technologies plc | Osirium Technologies plc 1H22 Results | |
27/09/22 | Pelatro plc | Pelatro plc 1H22 Results | |
27/09/22 | Thruvision Group plc | Thruvision Group plc FY22 AGM | |
27/09/22 | Zegona Communications plc | Zegona Communications plc 1H22 Results | |
28/09/22 | 1Spatial Holdings plc | 1Spatial Holdings plc 1H23 Results | |
28/09/22 | CML Microsystems plc | CML Microsystems plc 1H23 Trading Update | |
28/09/22 | Falanx Group Ltd | Falanx Group Ltd FY22 Results | |
28/09/22 | Intercede Group plc | Intercede Group plc FY22 AGM | Confirmed |
28/09/22 | LoopUp Group plc | LoopUp Group plc 1H22 Results | |
28/09/22 | Mirada plc | Mirada plc FY22 Results | |
29/09/22 | 7Digital Group plc | 7Digital Group plc 1H22 Results | |
29/09/22 | ActiveOps plc | ActiveOps plc FY22 AGM | Confirmed |
29/09/22 | Argo Blockchain Plc | Argo Blockchain plc 1H22 Results | |
29/09/22 | Cap-xx Limited | Cap-xx Limited FY22 Results | Confirmed |
29/09/22 | IDE Group Holdings plc | IDE Group Holdings plc 1H22 Results | |
29/09/22 | Rosslyn Data Technologies plc | Rosslyn Data Technologies plc FY22 Results | |
29/09/22 | XLMedia plc | XLMedia plc 1H22 Results | |
30/09/22 | Arcontech Group PLC | Arcontech Group plc FY22 AGM | |
30/09/22 | Glantus Holdings plc | Glantus Holdings plc 1H22 Results | Confirmed |
30/09/22 | iomart Group plc | iomart Group plc 1H23 Trading Update | |
October |
|||
03/10/22 | Cerillion plc | Cerillion plc FY22 Trading Update | |
05/10/22 | Allied Minds plc | Allied Minds plc 1H21 Results | |
05/10/22 | Netcall plc | Netcall plc FY22 Results | Confirmed |
06/10/22 | Argo Blockchain Plc | Argo Blockchain plc Sept operational update | |
06/10/22 | Thruvision Group plc | Thruvision Group plc 1H23 Trading Update | |
07/10/22 | SRT Marine Systems plc | SRT Marine Systems plc 1H23 Trading Update | |
10/10/22 | CyanConnode Holdings plc | CyanConnode Holdings plc 1H23 Trading Update | |
10/10/22 | Intercede Group plc | Intercede Group plc 1H23 Trading Update | |
11/10/22 | Calnex Solutions plc | Calnex Solutions plc 1H23 Trading Update | |
11/10/22 | Cordel Group plc | Cordel Group plc FY22 Results | |
11/10/22 | Eckoh plc | Eckoh plc Capital Markets Day | Confirmed |
12/10/22 | Audioboom Group PLC | Audioboom Group plc 3Q22 Trading Update | |
12/10/22 | Falanx Group Ltd | Falanx Group Ltd 1H23 Trading Update | |
12/10/22 | Quartix Technologies PLC | Quartix Technologies plc 3Q22 Trading Update | |
13/10/22 | Learning Technologies Group plc | Learning Technologies Group plc Capital Markets Day | Confirmed |
17/10/22 | CentralNic Group plc | CentralNic Group plc 3Q22 Trading Update | |
17/10/22 | CloudCoCo plc | CloudCoCo plc FY22 Trading Update | |
18/10/22 | D4t4 Solutions plc | D4t4 Solutions plc 1H23 Trading Update | |
18/10/22 | Essensys plc | Essensys plc FY22 Results | |
18/10/22 | Oxford Metrics plc | Oxford Metrics plc FY22 Trading Update | |
19/10/22 | ActiveOps plc | ActiveOps plc 1H23 Trading Update | |
19/10/22 | GRC International Group plc | GRC International Group plc FY22 AGM | |
19/10/22 | Mission Group plc | Mission Group plc FY22 Trading Update | |
19/10/22 | System1 Group plc | System1 Group plc 1H23 Trading Update | |
20/10/22 | Attraqt Group plc | Attraqt Group plc FY22 Trading Update | |
20/10/22 | GB Group plc | GB Group plc 1H23 Trading Update | |
21/10/22 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY22 Trading Update | |
25/10/22 | RWS Holdings plc | RWS Holdings plc FY22 Trading Update | |
25/10/22 | SmartSpace Software plc | SmartSpace Software plc 1H23 Results | |
25/10/22 | Softcat plc | Softcat plc FY22 Results | |
25/10/22 | Tern plc | Tern plc FY22 Trading Update | |
26/10/22 | Accesso Technology Group plc | Accesso Technology Group plc FY22 Trading Update | |
26/10/22 | Cap-xx Limited | Cap-xx Limited FY22 AGM | |
26/10/22 | Frontier Developments plc | Frontier Developments plc FY22 AGM | |
26/10/22 | Mirada plc | Mirada plc FY22 AGM | |
26/10/22 | Nanoco Group plc | Nanoco Group plc FY22 Results | |
26/10/22 | Redcentric Plc | Redcentric plc 1H23 Trading Update | |
26/10/22 | Seeing Machines Limited | Seeing Machines Limited FY22 Results | |
26/10/22 | Smoove plc | Smoove plc 1H23 Trading Update | |
26/10/22 | Vianet Group plc | Vianet Group plc 1H23 Trading Update | |
27/10/22 | AVEVA Group plc | AVEVA Group plc 1H23 Trading Update | |
27/10/22 | Filtronic plc | Filtronic plc AGM | |
27/10/22 | Rosslyn Data Technologies plc | Rosslyn Data Technologies plc FY22 AGM | |
28/10/22 | Computacenter plc | Computacenter plc 3Q22 Trading Update | |
28/10/22 | SysGroup plc | SysGroup plc 1H23 Trading Update | |
31/10/22 | KRM22 Plc | KRM22 plc FY22 Trading Update | |
November |
|||
01/11/22 | Argo Blockchain Plc | Argo Blockchain plc 3Q22 Results | |
01/11/22 | Eckoh plc | Eckoh plc 1H23 Trading Update | |
01/11/22 | FD Technologies plc | FD Technologies plc 1H23 Results | |
01/11/22 | GRC International Group plc | GRC International Group plc 1H23 Trading Update | |
01/11/22 | Shearwater Group plc | Shearwater Group plc 1H23 Trading Update | |
01/11/22 | Triad Group plc | Triad Group plc 1H23 Results | |
03/11/22 | Induction Healthcare Group plc | Induction Healthcare Group plc FY22 AGM | |
03/11/22 | NCC Group plc | NCC Group plc FY22 AGM | |
07/11/22 | Argo Blockchain Plc | Argo Blockchain plc Oct operational update | |
07/11/22 | CyanConnode Holdings plc | CyanConnode Holdings plc 1H23 Results | |
08/11/22 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc FY22 Trading Update | |
08/11/22 | AVEVA Group plc | AVEVA Group plc 1H23 Results | |
09/11/22 | PCI-PAL PLC | PCI-PAL plc FY22 AGM | |
09/11/22 | Tracsis plc | Tracsis plc FY22 Results | |
09/11/22 | ZOO Digital Group plc | ZOO Digital Group plc 1H23 Results | |
10/11/22 | Spirent Communications plc | Spirent Communications plc 3Q22 Trading Update | |
10/11/22 | Tremor International Ltd. | Tremor International Ltd. 3Q22 Trading Update | |
14/11/22 | Gfinity plc | Gfinity plc FY22 Results | |
14/11/22 | Kainos Group plc | Kainos Group plc 1H23 Results | |
15/11/22 | AdEPT Technology Group plc | AdEPT Technology Group plc 1H23 Results | |
15/11/22 | Craneware plc | Craneware plc FY22 AGM | |
15/11/22 | dotDigital Group plc | dotDigital Group plc FY22 Results | |
15/11/22 | Focusrite plc | Focusrite plc FY22 Results | |
15/11/22 | Idox plc | Idox plc FY22 Trading Update | |
15/11/22 | Trakm8 Holdings plc | Trakm8 Holdings plc 1H23 Results | |
16/11/22 | Merit Group plc | Merit Group plc 1H23 Results | |
16/11/22 | Sage Group plc | Sage Group plc FY22 Results | |
17/11/22 | Cordel Group plc | Cordel Group plc FY22 AGM | |
17/11/22 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc FY22 AGM | |
17/11/22 | Fonix Mobile PLC | Fonix Mobile plc FY22 AGM | |
17/11/22 | Micro Focus International plc | Micro Focus International plc FY22 Trading Update | |
17/11/22 | Redcentric Plc | Redcentric plc 1H23 Results | |
21/11/22 | BATM Advanced Communications Ltd | BATM Advanced Communications Ltd FY21 AGM | |
21/11/22 | CentralNic Group plc | CentralNic Group plc 3Q22 Results | |
21/11/22 | Cerillion plc | Cerillion plc FY22 Results | |
21/11/22 | Frontier Developments plc | Frontier Developments plc 1H23 Trading Update | |
21/11/22 | SysGroup plc | SysGroup plc 1H23 Results | |
21/11/22 | Thruvision Group plc | Thruvision Group plc 1H23 Results | |
22/11/22 | Calnex Solutions plc | Calnex Solutions plc 1H23 Results | |
22/11/22 | CML Microsystems plc | CML Microsystems plc 1H23 Results | |
22/11/22 | Intercede Group plc | Intercede Group plc 1H23 Results | |
22/11/22 | Softcat plc | Softcat plc 1Q23 Trading Update | |
22/11/22 | Telecom Plus plc | Telecom Plus plc 1H23 Results | |
23/11/22 | Altitude Group plc | Altitude Group plc 1H23 Trading Update | |
23/11/22 | IQE plc | IQE plc FY22 Trading Update | |
24/11/22 | ActiveOps plc | ActiveOps plc 1H23 Results | |
24/11/22 | Gresham Technologies plc | Gresham Technologies plc FY22 Trading Update | |
24/11/22 | OTAQ plc | OTAQ plc 1H23 Trading Update | |
24/11/22 | Shearwater Group plc | Shearwater Group plc 1H23 Results | |
28/11/22 | Arcontech Group PLC | Arcontech Group plc 1H23 Trading Update | |
28/11/22 | Dev Clever Holdings plc | Dev Clever Holdings plc FY22 Trading Update | |
28/11/22 | Feedback plc | Feedback plc FY22 AGM | |
28/11/22 | Osirium Technologies plc | Osirium Technologies plc 4Q22 Trading Update | |
29/11/22 | Altitude Group plc | Altitude Group plc 1H23 Results | |
29/11/22 | GB Group plc | GB Group plc 1H23 Results | |
29/11/22 | Nanoco Group plc | Nanoco Group plc FY22 AGM | |
29/11/22 | System1 Group plc | System1 Group plc 1H23 Results | |
30/11/22 | D4t4 Solutions plc | D4t4 Solutions plc 1H23 Results | |
30/11/22 | Online Blockchain plc | Online Blockchain plc FY22 Results | |
30/11/22 | TPXimpact Holdings plc | TPXimpact Holdings plc 1H23 Results | |
December |
|||
01/12/22 | Auction Technology Group plc | Auction Technology Group plc FY22 Results | |
01/12/22 | Bigblu Broadband plc | Bigblu Broadband plc FY22 Trading Update | |
01/12/22 | Eckoh plc | Eckoh plc 1H23 Results | |
01/12/22 | Essensys plc | Essensys plc FY22 AGM | |
01/12/22 | Induction Healthcare Group plc | Induction Healthcare Group plc 1H22 Results | |
01/12/22 | Mirada plc | Mirada plc 1H23 Results | |
01/12/22 | Oxford Metrics plc | Oxford Metrics plc FY22 Results | |
01/12/22 | Smoove plc | Smoove plc 1H23 Results | |
01/12/22 | SRT Marine Systems plc | SRT Marine Systems plc 1H23 Results | |
06/12/22 | Argo Blockchain Plc | Argo Blockchain plc Nov operational update | |
06/12/22 | Falanx Group Ltd | Falanx Group Ltd 1H23 Results | |
06/12/22 | Falanx Group Ltd | Falanx Group Ltd FY22 AGM | |
06/12/22 | iomart Group plc | iomart Group plc 1H23 Results | |
06/12/22 | Mercia Asset Management plc | Mercia Asset Management plc 1H23 Results | |
06/12/22 | The Pebble Group plc | The Pebble Group plc FY22 Trading Update | |
06/12/22 | Vianet Group plc | Vianet Group plc 1H23 Results | |
06/12/22 | Zytronic plc | Zytronic plc FY22 Results | |
08/12/22 | Cordel Group plc | Cordel Group plc 1H23 Trading Update | |
08/12/22 | RM plc | RM plc FY22 Trading Update | |
09/12/22 | Actual Experience plc | Actual Experience plc FY22 Trading Update | |
12/12/22 | Aferian plc | Aferian plc FY22 Trading Update | |
13/12/22 | Blancco Technology Group plc | Blancco Technology Group plc FY22 AGM | |
13/12/22 | Ethernity Networks Ltd | Ethernity Networks Ltd FY22 Trading Update | |
13/12/22 | GRC International Group plc | GRC International Group plc 1H23 Results | |
13/12/22 | RWS Holdings plc | RWS Holdings plc FY22 Results | |
14/12/22 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY22 AGM | |
14/12/22 | Made Tech Group plc | Made Tech Group plc 1H23 Trading Update | |
14/12/22 | OTAQ plc | OTAQ plc 1H23 Results | |
14/12/22 | Softcat plc | Softcat plc FY22 AGM | |
15/12/22 | Audioboom Group PLC | Audioboom Group plc 4Q22 Trading Update | |
15/12/22 | Immotion Group plc | Immotion Group plc FY22 Trading Update | |
15/12/22 | Netcall plc | Netcall plc FY22 AGM | |
15/12/22 | Seeing Machines Limited | Seeing Machines Limited FY22 AGM | |
16/12/22 | Bidstack Group plc | Bidstack Group plc FY22 Trading Update | |
16/12/22 | Focusrite plc | Focusrite plc FY22 AGM | |
19/12/22 | Sopheon plc | Sopheon plc FY22 Trading Update | |
20/12/22 | Crossword Cybersecurity plc | Crossword Cybersecurity plc FY22 Trading Update | |
20/12/22 | i-nexus Global plc | i-nexus Global plc FY22 Results | |
Sorry, there are no results matching your search term. |